Military scholarships: every award on the Military Family Award Ledger
Military scholarships for spouses, children, veterans and serving members: 58 awards on this list, 20 open on November 18, 2026 and 13 opening later. The 21 awards with a fixed amount add up to $136,400, counting one winner each. The next deadline is January 15, 2027, for the AAAA Scholarship Foundation Scholarship (spouses of members).
All 58 awards, open first, by deadline
| Award | Amount | Deadline | Status | Rules name | Branch |
|---|---|---|---|---|---|
| AAAA Scholarship Foundation ScholarshipArmy Aviation Association of America Scholarship Foundation | $1,000 to $12,000 | January 15, 2027 | Open | Spouse, Child +1 | All branches |
| AWF 6888th Central Postal Directory Battalion Legacy ScholarshipArmy Women's Foundation | $2,500 | January 21, 2027 | Open | Veteran, Active duty +2 | Army |
| AWF Legacy ScholarshipArmy Women's Foundation | Varies | January 21, 2027 | Open | Veteran, Active duty +2 | Army |
| AWF M.M. Costello ScholarshipArmy Women's Foundation | $3,000 | January 21, 2027 | Open | Veteran, Active duty +2 | Army |
| AWF PCSI Scholarship for Disabled VeteransArmy Women's Foundation | $5,000 | January 21, 2027 | Open | Veteran, Active duty +2 | Army |
| Anchor Scholarship Foundation ScholarshipsAnchor Scholarship Foundation | $2,000 to $4,000 a year | March 1, 2027 | Open | Child, Spouse +1 | Navy |
| MOAA Education Assistance ProgramMOAA Charities | Varies | March 1, 2027 | Open | Child | All branches |
| Wings Over America ScholarshipWings Over America Scholarship Foundation | $5,000 | March 1, 2027 | Open | Child, Spouse +3 | Navy |
| Dolphin ScholarshipDolphin Scholarship Foundation | $3,000 to $4,500 | March 15, 2027 | Open | Child, Spouse | Navy |
| Navy League of the United States Military Spouse ScholarshipNavy League Foundation with Columbia Southern University | Varies | March 15, 2027 | Open | Spouse, Active duty +1 | Navy, Marine Corps and Coast Guard |
| USS Delaware ScholarshipDolphin Scholarship Foundation | $3,500 | March 15, 2027 | Open | Child, Spouse +2 | Navy |
| USS Idaho ScholarshipDolphin Scholarship Foundation | $5,000 | March 15, 2027 | Open | Child, Spouse +2 | Navy |
| USS Indiana Diane Donald ScholarshipDolphin Scholarship Foundation | $3,400 | March 15, 2027 | Open | Child, Spouse +2 | Navy |
| USS Oregon ScholarshipDolphin Scholarship Foundation | $3,500 | March 15, 2027 | Open | Child, Spouse +2 | Navy |
| Navy Wives Clubs of America Scholarship Foundation ScholarshipNavy Wives Clubs of America | $1,000 to $1,500 | March 31, 2027 | Open | Child, Active duty +2 | Navy, Marine Corps and Coast Guard |
| Children of Fallen Patriots Foundation ScholarshipChildren of Fallen Patriots Foundation | Need-based; lifetime cap, not a promised amount | Rolling or not stated | Open | Child, Surviving family | All branches |
| Coast Guard Foundation Education Grant for Enlisted MembersCoast Guard Foundation | Up to $1,000 | Rolling or not stated | Open | Active duty, Guard or Reserve | Coast Guard |
| Freedom Alliance Scholarship FundFreedom Alliance | Varies | Rolling or not stated | Open | Child, Surviving family | Army, Navy, Air Force and Marine Corps |
| Joanne Holbrook Patton Military Spouse ScholarshipNational Military Family Association | $500 to $5,000 | Rolling or not stated | Open | Spouse, Active duty +3 | All branches |
| Mrs. Patty Shinseki Spouse ScholarshipArmy Emergency Relief | Varies | Rolling or not stated | Open | Spouse, Active duty +3 | Army |
| Scholarships for Military Children ProgramFisher House Foundation (applications managed by Scholarship Managers) | $2,000 | February 10, 2027 | Opens later | Child | All branches |
| American Legion Auxiliary Military Spouse ScholarshipAmerican Legion Auxiliary | $10,000 | March 1, 2027 | Opens later | Spouse, Surviving family | All branches |
| American Legion Auxiliary Non-Traditional Student ScholarshipAmerican Legion Auxiliary | $2,000 | March 1, 2027 | Opens later | Veteran, Spouse | All branches |
| Children of Warriors National Presidents' ScholarshipAmerican Legion Auxiliary | $5,000 | March 1, 2027 | Opens later | Child | All branches |
| Marine Corps Scholarship Foundation Undergraduate and Associate Degree ScholarshipMarine Corps Scholarship Foundation | $2,500 to $10,000 | March 1, 2027 | Opens later | Child, Veteran +3 | Marine Corps |
| The American Legion Legacy ScholarshipThe American Legion | Up to $20,000 | March 24, 2027 | Opens later | Child, Surviving family +1 | All branches |
| Navy-Marine Corps Relief Society Education Assistance ScholarshipNavy-Marine Corps Relief Society | $500 to $3,000 | April 16, 2027 | Opens later | Child, Spouse +2 | Navy and Marine Corps |
| AFAS Merit and Grit ScholarshipsAir & Space Forces Aid Society | $5,000 | Not stated | Opens later | Child | Air Force and Space Force |
| AFCEA War Veterans ScholarshipAFCEA Educational Foundation | $2,500 | Not stated | Opens later | Active duty, Veteran +1 | All branches |
| General Henry H. Arnold Education GrantAir & Space Forces Aid Society | Varies | Not stated | Opens later | Child, Spouse +3 | Air Force and Space Force |
| Marine Corps Scholarship Foundation Children of the FallenMarine Corps Scholarship Foundation | $30,000 | Not stated | Opens later | Child, Surviving family | Marine Corps and Navy |
| Samsung American Legion ScholarshipThe American Legion | $1,250 to $10,000 | Not stated | Opens later | Child | All branches |
| Tillman Scholar ProgramPat Tillman Foundation | Varies | Not stated | Opens later | Veteran, Active duty +2 | All branches |
| Maj. Gen. James Ursano Scholarship Program for Dependent ChildrenArmy Emergency Relief | Varies | April 1, 2026 | Closed | Child, Surviving family +1 | Army |
| AMVETS Spouse ScholarshipAMVETS | $4,000 | April 30, 2026 | Closed | Spouse, Surviving family | All branches |
| AMVETS Veteran, Active Duty & Guard/Reserve ScholarshipAMVETS | Up to $12,000 | April 30, 2026 | Closed | Veteran, Active duty +1 | All branches |
| Huebner College and University ScholarshipSociety of the 1st Infantry Division Foundation | Up to $15,000 | April 30, 2026 | Closed | Child | Army |
| Sue Cantrell ScholarshipBlinded Veterans Association | $2,500 | April 30, 2026 | Closed | Spouse, Child | All branches |
| John Edelman ScholarshipStudent Veterans of America | $10,000 | May 1, 2026 | Closed | Veteran, Active duty +1 | All branches |
| RTX Patriot ScholarshipStudent Veterans of America | $10,000 | May 1, 2026 | Closed | Veteran, Guard or Reserve | Army |
| RTX SPY-6 ScholarshipStudent Veterans of America | $10,000 | May 1, 2026 | Closed | Veteran, Guard or Reserve | Navy |
| AGCRA Scholarship ProgramAdjutant General's Corps Regimental Association | $1,000 to $5,000 | May 30, 2026 | Closed | Child | All branches |
| Monje-Murphy AGCRA ScholarshipAdjutant General's Corps Regimental Association with Columbia Southern University | Varies | May 30, 2026 | Closed | Child | All branches |
| AWF-Trident University International ScholarshipArmy Women's Foundation | Varies | July 31, 2026 | Closed | Veteran, Active duty +1 | Army |
| Hiring Our Heroes: Legacy of Service ScholarshipHiring Our Heroes with Columbia Southern University | Varies | September 30, 2026 | Closed | Spouse, Active duty +1 | All branches |
| VFW Sport Clips Help A Hero ScholarshipVeterans of Foreign Wars | Up to $5,000 | November 15, 2026 | Closed | Veteran, Active duty +1 | All branches |
| Admiral William H. McRaven Courage & Civility ScholarshipAir Commando Association | $12,500 | Not stated | Closed | Child | All branches |
| Chief Petty Officer Scholarship Fund ScholarshipChief Petty Officer Scholarship Fund | $2,000 to $5,000 | Not stated | Closed | Child, Spouse +4 | Navy |
| Folded Flag Foundation College or Technical/Trade School ScholarshipFolded Flag Foundation | $5,000 to $7,500 | Not stated | Closed | Spouse, Child +1 | All branches |
| Folds of Honor Military ScholarshipFolds of Honor | Up to $5,000 | Not stated | Closed | Spouse, Child +1 | All branches |
| FRA Education Foundation ScholarshipsFleet Reserve Association Education Foundation | Up to $5,000 | Not stated | Closed | Spouse, Child | Navy, Marine Corps and Coast Guard |
| Grace Darling Seibold ScholarshipColumbia Southern University with American Gold Star Mothers | Varies | Not stated | Closed | Surviving family | All branches |
| Huebner Trade and Technical Schools ScholarshipSociety of the 1st Infantry Division Foundation | Varies | Not stated | Closed | Child | Army |
| MCA Behind the Camouflage ScholarshipMarine Corps Association with Columbia Southern University | Varies | Not stated | Closed | Spouse | Marine Corps |
| Navy Seabee Foundation ScholarshipNavy Seabee Foundation | $2,000 to $6,300 | Not stated | Closed | Child, Active duty +2 | Navy |
| Navy SEAL Foundation ScholarshipNavy SEAL Foundation | Varies | Not stated | Closed | Active duty, Veteran +2 | Navy |
| Pillar of Courage Scholarship in Honor of Sharene BrownColumbia Southern University | Varies | Not stated | Closed | Spouse, Active duty +2 | All branches |
| Steadfast Spirit Scholarship in Honor of Mollie RaymondColumbia Southern University | Varies | Not stated | Closed | Spouse, Active duty +2 | All branches |
Who the rules name
Out of 58 awards. Most name more than one relationship.
Download the ledger
Cite this: Military Family Award Ledger, Military Spouse Scholarships, November 18, 2026, https://militaryspousescholarships.com/ledger/. How rows are chosen and checked: ledger method.
What the columns mean
Rules name lists every relationship the provider's eligibility rules name: spouse, child or dependent, veteran, active duty, Guard or Reserve, surviving family. Branch says "All branches" when the rules set no branch limit. Status is as of November 18, 2026: Opens later means the provider has published a future opening or deadline; a closed award stays listed with the next cycle when the provider publishes it.
Sources
- Army Aviation Association of America Scholarship Foundation: AAAA Scholarship Foundation Scholarship (spouses of members), read November 18, 2026
- Army Women's Foundation: AWF PCSI Scholarship for Disabled Veterans, read November 18, 2026
- Anchor Scholarship Foundation: Anchor Scholarship Foundation Scholarships, read November 18, 2026
- MOAA Charities: MOAA Education Assistance Program, read November 18, 2026
- Wings Over America Scholarship Foundation: Wings Over America Scholarship, read November 18, 2026
- Dolphin Scholarship Foundation: Dolphin Scholarship (Submarine Force Scholarship Program), read November 18, 2026
- Navy League Foundation with Columbia Southern University: Navy League of the United States Military Spouse Scholarship (Columbia Southern University), read November 18, 2026
- Dolphin Scholarship Foundation: USS Oregon (SSN 793) Scholarship, read November 18, 2026
- Navy Wives Clubs of America: Navy Wives Clubs of America Scholarship Foundation Scholarship, read November 18, 2026
- Children of Fallen Patriots Foundation: Children of Fallen Patriots Foundation Scholarship, read November 18, 2026
- Coast Guard Foundation: Coast Guard Foundation Education Grant for Enlisted Members, read November 18, 2026
- Freedom Alliance: Freedom Alliance Scholarship Fund, read November 18, 2026
- National Military Family Association: Joanne Holbrook Patton Military Spouse Scholarship, read November 18, 2026
- Army Emergency Relief: Mrs. Patty Shinseki Spouse Scholarship, read November 18, 2026
- Fisher House Foundation (applications managed by Scholarship Managers): Scholarships for Military Children Program, read November 18, 2026
- American Legion Auxiliary: American Legion Auxiliary Military Spouse Scholarship, read November 18, 2026
- American Legion Auxiliary: American Legion Auxiliary Non-Traditional Student Scholarship, read November 18, 2026
- American Legion Auxiliary: Children of Warriors National Presidents' Scholarship, read November 18, 2026
- Marine Corps Scholarship Foundation: Marine Corps Scholarship Foundation Children of the Fallen (Heroes Tribute Fallen), read November 18, 2026
- The American Legion: The American Legion Legacy Scholarship, read November 18, 2026
- Navy-Marine Corps Relief Society: Navy-Marine Corps Relief Society Education Assistance Scholarship, read November 18, 2026
- Air & Space Forces Aid Society: AFAS Merit and Grit Scholarships, read November 18, 2026
- AFCEA Educational Foundation: AFCEA War Veterans Scholarship, read November 18, 2026
- Air & Space Forces Aid Society: General Henry H. Arnold Education Grant, read November 18, 2026
- The American Legion: Samsung American Legion Scholarship, read November 18, 2026
- Pat Tillman Foundation: Tillman Scholar Program, read November 18, 2026
- Army Emergency Relief: Maj. Gen. James Ursano Scholarship Program for Dependent Children, read November 18, 2026
- AMVETS: AMVETS Spouse Scholarship, read November 18, 2026
- AMVETS: AMVETS Veteran, Active Duty & Guard/Reserve Scholarship, read November 18, 2026
- Society of the 1st Infantry Division Foundation: Huebner Trade and Technical Schools Scholarship, read November 18, 2026
- Blinded Veterans Association: Sue Cantrell Scholarship, read November 18, 2026
- Student Veterans of America: John Edelman Scholarship, read November 18, 2026
- Student Veterans of America: RTX Patriot Scholarship, read November 18, 2026
- Student Veterans of America: RTX SPY-6 Scholarship, read November 18, 2026
- Adjutant General's Corps Regimental Association: AGCRA Scholarship Program, read November 18, 2026
- Adjutant General's Corps Regimental Association with Columbia Southern University: Monje-Murphy AGCRA Scholarship (Columbia Southern University), read November 18, 2026
- Army Women's Foundation: AWF-Trident University International Scholarship, read November 18, 2026
- Hiring Our Heroes with Columbia Southern University: Hiring Our Heroes: Legacy of Service Scholarship (Columbia Southern University), read November 18, 2026
- Veterans of Foreign Wars: VFW Sport Clips Help A Hero Scholarship, read November 18, 2026
- Air Commando Association: Admiral William H. McRaven Courage & Civility Scholarship, read November 18, 2026
- Chief Petty Officer Scholarship Fund: Chief Petty Officer Scholarship Fund Scholarship, read November 18, 2026
- Folded Flag Foundation: Folded Flag Foundation College or Technical/Trade School Scholarship, read November 18, 2026
- Folds of Honor: Folds of Honor Military Scholarship (Higher Education), read November 18, 2026
- Fleet Reserve Association Education Foundation: FRA Education Foundation Scholarships, read November 18, 2026
- Columbia Southern University with American Gold Star Mothers: Grace Darling Seibold Scholarship (American Gold Star Mothers with Columbia Southern University), read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@militaryspousescholarships.com. Corrections are logged on the corrections page.