Military scholarships by branch
26 of the 58 awards on the ledger are open to every branch. The other 32 name one or more branches: Army 11, Navy 17, Air Force and Space Force 3, Marine Corps 8, Coast Guard 4. Pick your branch, then check the all-branch awards too.
Pick a branch
- Army: 11 awards whose rules name the branch, 6 open
- Navy: 17 awards whose rules name the branch, 10 open
- Air Force and Space Force: 3 awards whose rules name the branch, 1 open
- Marine Corps: 8 awards whose rules name the branch, 3 open
- Coast Guard: 4 awards whose rules name the branch, 3 open
Open to every branch: 26
| Award | Amount | Deadline | Status | Rules name | Branch |
|---|---|---|---|---|---|
| AAAA Scholarship Foundation ScholarshipArmy Aviation Association of America Scholarship Foundation | $1,000 to $12,000 | January 15, 2027 | Open | Spouse, Child +1 | All branches |
| MOAA Education Assistance ProgramMOAA Charities | Varies | March 1, 2027 | Open | Child | All branches |
| Children of Fallen Patriots Foundation ScholarshipChildren of Fallen Patriots Foundation | Need-based; lifetime cap, not a promised amount | Rolling or not stated | Open | Child, Surviving family | All branches |
| Joanne Holbrook Patton Military Spouse ScholarshipNational Military Family Association | $500 to $5,000 | Rolling or not stated | Open | Spouse, Active duty +3 | All branches |
| Scholarships for Military Children ProgramFisher House Foundation (applications managed by Scholarship Managers) | $2,000 | February 10, 2027 | Opens later | Child | All branches |
| American Legion Auxiliary Military Spouse ScholarshipAmerican Legion Auxiliary | $10,000 | March 1, 2027 | Opens later | Spouse, Surviving family | All branches |
| American Legion Auxiliary Non-Traditional Student ScholarshipAmerican Legion Auxiliary | $2,000 | March 1, 2027 | Opens later | Veteran, Spouse | All branches |
| Children of Warriors National Presidents' ScholarshipAmerican Legion Auxiliary | $5,000 | March 1, 2027 | Opens later | Child | All branches |
| The American Legion Legacy ScholarshipThe American Legion | Up to $20,000 | March 24, 2027 | Opens later | Child, Surviving family +1 | All branches |
| AFCEA War Veterans ScholarshipAFCEA Educational Foundation | $2,500 | Not stated | Opens later | Active duty, Veteran +1 | All branches |
| Samsung American Legion ScholarshipThe American Legion | $1,250 to $10,000 | Not stated | Opens later | Child | All branches |
| Tillman Scholar ProgramPat Tillman Foundation | Varies | Not stated | Opens later | Veteran, Active duty +2 | All branches |
| AMVETS Spouse ScholarshipAMVETS | $4,000 | April 30, 2026 | Closed | Spouse, Surviving family | All branches |
| AMVETS Veteran, Active Duty & Guard/Reserve ScholarshipAMVETS | Up to $12,000 | April 30, 2026 | Closed | Veteran, Active duty +1 | All branches |
| Sue Cantrell ScholarshipBlinded Veterans Association | $2,500 | April 30, 2026 | Closed | Spouse, Child | All branches |
| John Edelman ScholarshipStudent Veterans of America | $10,000 | May 1, 2026 | Closed | Veteran, Active duty +1 | All branches |
| AGCRA Scholarship ProgramAdjutant General's Corps Regimental Association | $1,000 to $5,000 | May 30, 2026 | Closed | Child | All branches |
| Monje-Murphy AGCRA ScholarshipAdjutant General's Corps Regimental Association with Columbia Southern University | Varies | May 30, 2026 | Closed | Child | All branches |
| Hiring Our Heroes: Legacy of Service ScholarshipHiring Our Heroes with Columbia Southern University | Varies | September 30, 2026 | Closed | Spouse, Active duty +1 | All branches |
| VFW Sport Clips Help A Hero ScholarshipVeterans of Foreign Wars | Up to $5,000 | November 15, 2026 | Closed | Veteran, Active duty +1 | All branches |
| Admiral William H. McRaven Courage & Civility ScholarshipAir Commando Association | $12,500 | Not stated | Closed | Child | All branches |
| Folded Flag Foundation College or Technical/Trade School ScholarshipFolded Flag Foundation | $5,000 to $7,500 | Not stated | Closed | Spouse, Child +1 | All branches |
| Folds of Honor Military ScholarshipFolds of Honor | Up to $5,000 | Not stated | Closed | Spouse, Child +1 | All branches |
| Grace Darling Seibold ScholarshipColumbia Southern University with American Gold Star Mothers | Varies | Not stated | Closed | Surviving family | All branches |
| Pillar of Courage Scholarship in Honor of Sharene BrownColumbia Southern University | Varies | Not stated | Closed | Spouse, Active duty +2 | All branches |
| Steadfast Spirit Scholarship in Honor of Mollie RaymondColumbia Southern University | Varies | Not stated | Closed | Spouse, Active duty +2 | All branches |
Sources
- Army Aviation Association of America Scholarship Foundation: AAAA Scholarship Foundation Scholarship (spouses of members), read November 18, 2026
- MOAA Charities: MOAA Education Assistance Program, read November 18, 2026
- Children of Fallen Patriots Foundation: Children of Fallen Patriots Foundation Scholarship, read November 18, 2026
- National Military Family Association: Joanne Holbrook Patton Military Spouse Scholarship, read November 18, 2026
- Fisher House Foundation (applications managed by Scholarship Managers): Scholarships for Military Children Program, read November 18, 2026
- American Legion Auxiliary: American Legion Auxiliary Military Spouse Scholarship, read November 18, 2026
- American Legion Auxiliary: American Legion Auxiliary Non-Traditional Student Scholarship, read November 18, 2026
- American Legion Auxiliary: Children of Warriors National Presidents' Scholarship, read November 18, 2026
- The American Legion: The American Legion Legacy Scholarship, read November 18, 2026
- AFCEA Educational Foundation: AFCEA War Veterans Scholarship, read November 18, 2026
- The American Legion: Samsung American Legion Scholarship, read November 18, 2026
- Pat Tillman Foundation: Tillman Scholar Program, read November 18, 2026
- AMVETS: AMVETS Spouse Scholarship, read November 18, 2026
- AMVETS: AMVETS Veteran, Active Duty & Guard/Reserve Scholarship, read November 18, 2026
- Blinded Veterans Association: Sue Cantrell Scholarship, read November 18, 2026
- Student Veterans of America: John Edelman Scholarship, read November 18, 2026
- Adjutant General's Corps Regimental Association: AGCRA Scholarship Program, read November 18, 2026
- Adjutant General's Corps Regimental Association with Columbia Southern University: Monje-Murphy AGCRA Scholarship (Columbia Southern University), read November 18, 2026
- Hiring Our Heroes with Columbia Southern University: Hiring Our Heroes: Legacy of Service Scholarship (Columbia Southern University), read November 18, 2026
- Veterans of Foreign Wars: VFW Sport Clips Help A Hero Scholarship, read November 18, 2026
- Air Commando Association: Admiral William H. McRaven Courage & Civility Scholarship, read November 18, 2026
- Folded Flag Foundation: Folded Flag Foundation College or Technical/Trade School Scholarship, read November 18, 2026
- Folds of Honor: Folds of Honor Military Scholarship (Higher Education), read November 18, 2026
- Columbia Southern University with American Gold Star Mothers: Grace Darling Seibold Scholarship (American Gold Star Mothers with Columbia Southern University), read November 18, 2026
- Columbia Southern University: Pillar of Courage Scholarship in Honor of Sharene Brown (Columbia Southern University), read November 18, 2026
- Columbia Southern University: Steadfast Spirit Scholarship in Honor of Mollie Raymond (Columbia Southern University), read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@militaryspousescholarships.com. Corrections are logged on the corrections page.